
Iran(32nd, world ranking 2007) on top of Fifa world national soccer teams in Asia ...| 1 | Italy |
| 2 | Brazil |
| 3 | Argentina |
| 4 | France |
| 5 | Germany |
| 6 | England |
| 7 | The Netherlands |
| 8 | Portugal |
| 9 | Czech Republic |
| 10 | Spain |
| 11 | Ukraine |
| 12 | Croatia |
| 13 | Greece |
| 14 | Switzerland |
| 15 | Romania |
| 16 | Sweden |
| 17 | Cameroon |
| 18 | Denmark |
| 19 | Mexico |
| 20 | Scotland |
| 21 | Côte d'Ivoire |
| 22 | Ghana |
| 23 | Poland |
| 24 | Uruguay |
| 25 | Ecuador |
| 26 | Turkey |
| 27 | Russia |
| 28 | USA |
| 29 | Serbia |
| 30 | Paraguay |
| 31 | Colombia |
| 32 | |
| 33 | Slovakia |
| 34 | Chile |
| 35 | Mali |
| 36 | Nigeria |
| 37 | Bulgaria |
| 38 | Senegal |
| 39 | Australia |
| 40 | Israel |
| 41 | Japan |
| 42 | Egypt |
| 43 | Morocco |
| 44 | Korea Republic |
| 45 | Tunisia |
| 46 | Republic of Ireland |
| 47 | Norway |
| 48 | Finland |
| 49 | Northern Ireland |
| 50 | Uzbekistan |
| 51 | Cuba |
| 52 | Belgium |
| 53 | FYR Macedonia |
| 54 | Costa Rica |
| 55 | Bosnia-Herzegovina |
| 56 | Jamaica |
| 57 | Burkina Faso |
| 58 | Angola |
| 59 | Honduras |
| 69 | South Africa |
| 61 | Austria |
| 62 | Guinea |
| 63 | Saudi Arabia |
| 64 | Hungary |
| 65 | Zambia |
| 66 | Venezuela |
| 66 | Peru |
| 68 | Trinidad and Tobago |
| 69 | Togo |
| 69 | Belarus |
| 71 | Slovenia |
| 72 | Lithuania |
| 73 | Cyprus |
| 74 | Panama |
| 74 | Wales |
| 76 | Oman |
| 77 | Qatar |
| 78 | Cape Verde Islands |
| 79 | China PR |
| 80 | Algeria |
| 81 | Iraq |
| 82 | Congo DR |
| 83 | Moldova |
| 84 | Kuwait |
| 85 | Jordan |
| 86 | Georgia |
| 87 | Canada |
| 87 | Albania |
| 87 | United Arab Emirates |
| 87 | Guatemala |
| 91 | Ethiopia |
| 92 | Haiti |
| 93 | Congo |
| 94 | Zimbabwe |
| 95 | Iceland |
Source : www.fifa.com
No comments:
Post a Comment